| Alberta | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
|---|---|---|---|---|
| RAD Torque Raceway | 1991 | Saturday | Dropped Late Models after '16 | Richard Byers ('16) | 
| Alaska | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Thunder Valley Speedway | Unknown | Saturday | Unsanctioned Limiteds, 602 Crates | Alex Schwochert ('24) | 
| Twin City Raceway | 1970 | Saturday | Dropped LMs after ‘17 | Sean Endsley ('17) | 
| Alabama | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Central Alabama Motor Speedway | 1995 | Saturday | Closed following '10 | Mike Fields ('10) | 
| Deep South Speedway | 2003 | Saturday | Crate Racin’ USA | James Gilmore ('24) | 
| Down & Dirty Speedway | 1996 | Friday | Closed after '12 | Dalton Hood ('12) | 
| East Alabama Motor Speedway | 1973 | Saturday | Unsanctioned 604 Crates, 602 Crates | Tyler Thomason ('24) | 
| ECM Speedway | 2001 | Saturday | Closed during '22 | Clint Armstrong ('21) | 
| Flomaton Speedway | 1975 | Saturday | Closed in '19 | Kevin Maher ('11) | 
| Fort Payne Motor Speedway | 1992 | Saturday | Unsanctioned Supers, Crates | Robert Gant ('24) | 
| Green Valley Speedway | 1972 | Saturday | Closed in '13 | Joe Armistead Jr. ('12) | 
| Hanceville Speedway | 2001 | Friday | Closed in '03 | ‑‑ | 
| Hollis Speedway | 1978 | Saturday | Unsanctioned Limiteds, 602 Crates | Patrick Taylor ('24) | 
| North Alabama Speedway | 1977 | Saturday | Unsanctioned Limiteds, 602 Crates | Henry Spencer ('24) | 
| Penton Raceway | 1981 | Friday | Unsanctioned Limiteds, 604 Crates, 602 Crates | Oliver Gentry ('24) | 
| Shelby County Speedway | 1992 | Saturday | Closed in '17 | Willie Traywick ('16) | 
| Smokey Harris Speedway | 1971 | Saturday | Closed after '15 | ‑‑ | 
| Talladega Short Track | 1977 | Saturday | Unsanctioned Supers, Limiteds, CRUSA 604 and 602 | T.J. Brittain ('24) | 
| Tri-County Speedway | 2018 | Saturday | Unsanctioned 602 Crates | Luke Taylor ('24) | 
| West Alabama Speedway | 1995 | Saturday | Unsanctioned Limiteds, 602 Crates | Noel Bailey ('24) | 
| Xtreme Speedway | 1975 | Friday | CRUSA 604s, 602s | Casey Barber ('24) | 
| Arkansas | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| 64 Speedway | 2001 | Saturday | Closed during '09 | ‑‑ | 
| 67 Speedway of Texarkana | 1995 | Friday | Dropped LMs during '22 | ‑ | 
| Batesville Motor Speedway | 1991 | Saturday | Special events | Gavin Landers ('13) | 
| Centerville Speedway | 1968 | Saturday | Special events | Travis Ashley ('11) | 
| Crowley's Ridge Raceway | 1987 | Saturday | Unsanctioned Limiteds | John Hill ('24) | 
| Drew County Speedway | 2004 | Saturday | Closed after '11 | Cody Kierre ('11) | 
| North Central Arkansas Speedway | 1989 | Friday | Unsanctioned Limiteds | Kevin Collins ('24) | 
| Old No. 1 Speedway | 1991 | Saturday | Unsanctioned Crates | Steven Crocker ('21) | 
| Riverside International Speedway | 1949 | Saturday | Unsanctioned Limiteds | Brandon Poppenheimer ('23) | 
| Two Dollar Pistol Motor Speedway | 1991 | Saturday | Unsanctioned Limiteds | Steven Crocker ('23) | 
| Arizona | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Central Arizona Raceway | 1973 | Saturday | Unsanctioned Limiteds | ‑‑ | 
| Cocopah Speedway | 1968 | Saturday | Dropped LMs after ‘20 | Kent Rosevear (’20) | 
| California | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Antioch Speedway | 1950 | Saturday | Dropped LMs after '19 | Richard Papenhausen (’19) | 
| Bakersfield Speedway | 1946 | Saturday | Closed after '24 | ‑‑ | 
| Chowchilla Speedway | 1927 | Saturday | Closed after '17 | ‑‑ | 
| Giant Speedway | 1951 | Saturday | Dropped Crates in '09 | ‑‑ | 
| Marysville Raceway | 1968 | Saturday | Special events | Dan Brown Jr. '21 | 
| Ocean Speedway | 1960 | Friday | Dropped Crates after '12 | Clay Daly ('12) | 
| Petaluma Speedway | 1954 | Saturday | Dropped LMs after '12 | Jeff Decker ('12) | 
| Placerville Speedway | 1965 | Friday | Unsanctioned Limiteds | Anthony Slaney ('24) | 
| Santa Maria Speedway | 1964 | Saturday | Closed after '21 | Tony Toste ('17) | 
| Silver Dollar Speedway | 1935 | Friday | Dropped LMs after '16 | Ryan McDaniel ('16) | 
| Colorado | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Colorado Motorsports Park | 2009 | Saturday | Closed after '16 | Corey Cox ('16) | 
| I-76 Speedway | 1968 | Saturday | Special events | Jeff Meeker ('12) | 
| Phillips County Raceway | 1954 | Friday | Special events | ‑‑ | 
| Thunder Mountain Speedway | 2004 | Friday and Saturday | Closed after '08 | ‑‑ | 
| Delaware | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Delaware International Speedway | 1965 | Saturday | Unsanctioned Limiteds | Matt Hill ('24) | 
| Georgetown Speedway | 1949 | Friday | RUSH Crates | Matt Hill (’24) | 
| Florida | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| All-Tech Raceway | 1974 | Saturday | Crate Racin’ USA 604s | Kyle Bridges ('24) | 
| East Bay Raceway Park | 1977 | Saturday | Closed after '24 | Steve Mathis Jr. ('23) | 
| Hendry County Speedway | 1977 | Saturday | Unsanctioned Limiteds | Christian Augspurger ('24) | 
| North Florida Speedway | 1992 | Saturday | Unsanctioned 602 Crates | Nevin Gainey ('24) | 
| Northwest Florida Speedway | 1980s | Friday | Unsanctioned 602 Crates | Matthew Triefenbach ('22) | 
| Ocala Speedway | 1952 | Saturday | Special events | Megan Meyer ('18) | 
| Putnam Raceway | 1967 | Friday | Closed in ‘22 | Mark Steube ('21) | 
| Southern Raceway | 1988 | Saturday | Unsanctioned Limiteds | James Gilmore ('24) | 
| Volusia Speedway Park | 1968 | Saturday | Unsanctioned 604, 602 Crates | Mikey Kopka ('24) | 
| Georgia | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Black Horse Speedway | 1998 | Saturday | Closed in '22 | Kelly Walker ('16) | 
| Boyd's Speedway | 1952 | Friday | Closed in '23 | Robby Mason ('22) | 
| Cochran Motor Speedway | 1981 | Saturday | Crate Racin' USA 602s | Parker Martin (’20) | 
| Dixie Speedway | 1969 | Saturday | Unsanctioned Limiteds, Crates | Robby Mason ('22) | 
| DMP Speedway | 2006 | Saturday | Closed after '12 | ‑‑ | 
| Golden Isles Speedway | 1970 | Saturday | Unsanctioned Crates | Bo Allen ('17) | 
| Gordon Park Speedway | 1979 | Saturday | Closed in '13 | Jimmy Maness ('09) | 
| Hartwell Speedway | 1972 | Saturday | Unsanctioned Limiteds, 602 Crates | Danny Sanders ('21) | 
| Historic 441 Speedway | 1967 | Saturday | Crate Racin' USA 602s | Jordan Feider‑Yawn ('21) | 
| Lavonia Speedway | 1971 | Friday | Unsanctioned Limiteds, 602 Crates | Larry Timms ('24) | 
| Needmore Speedway | 2010 | Saturday | Unsanctioned Crates | Lonnie Roberts ('18) | 
| North Georgia Speedway | 1973 | Saturday | Unsanctioned Supers, Limiteds, Crates | Aaron Wilson ('21) | 
| Oglethorpe Speedway Park | 1951 | Friday | Closed after '21 | Shane Riner (’19) | 
| Rome Speedway | 1968 | Sunday | Closed after '23 | Jason Croft ('17) | 
| Screven Motor Speedway | 1998 | Saturday | Special events | Grant Grotyohann ('15) | 
| Senoia Raceway | 1967 | Saturday | Unsanctioned Limiteds, Crates | Glenn Morris ('24) | 
| Sugar Creek Raceway | 1985 | Saturday | Unsanctioned Limiteds, Crates | Daven Dilbeck ('19) | 
| Swainsboro Raceway | 1964 | Saturday | Unsanctioned Crates | Joshua Bishop ('18) | 
| Toccoa Raceway | 1955 | Saturday | Unsanctioned Limiteds, Crates | Drew Benfield ('23) | 
| Waycross Motor Speedway | 1951 | Saturday | Special events | Alvin Carter ('14) | 
| West Georgia Speedway | 1996 | Saturday | Closed in '21 | Marty Massey ('21) | 
| Winder-Barrow Speedway | 1963 | Saturday | Unsanctioned Limiteds, 602 Crates | James Cason ('24) | 
| Iowa | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| 300 Raceway | 1970 | Friday | Special events | Matt Ryan (’21) | 
| 34 Raceway | 1966 | Saturday | IMCA Late Models | Ray Raker ('24) | 
| Adams County Speedway | 1922 | Saturday | Dropped LMs after '18 | Bill Leighton Jr. ('18) | 
| Benton County Speedway | Sunday | Dropped LMs after '22 | Dalton Simonsen ('22) | |
| Blackbird Bend Speedway | 2002 | Friday | Closed after '15 | Jay Smith ('08) | 
| C.J. Speedway | 1949 | Friday | Special events | Jay Chenoweth ('11) | 
| Crawford County Speedway | Friday | IMCA Late Models | Zach Zeitner ('24) | |
| Davenport Speedway | 1920 | Friday | IMCA Late Models | Matt Ryan (’24) | 
| Dubuque Speedway | 1969 | Sunday | IMCA Late Models | Eric Pollard ('24) | 
| Hamilton County Speedway | 1910 | Saturday | Special events | Jason Hahne (’24) | 
| Independence Motor Speedway | 1975 | Saturday | IMCA Late Models | Sean Johnson ('24) | 
| Iowa State Fair Speedway | 1907 | Saturday | Closed in '16 | Jeff Aikey ('16) | 
| Lee County Speedway | 1918 | Saturday | DIRTcar Crates | Tommy Elston ('24) | 
| Maquoketa Speedway | 1946 | Saturday | IMCA Late Models | Travis Denning (’24) | 
| Marshalltown Speedway | Friday | Dropped LMs after '19 | Jeremiah Hurst (’19) | |
| Shelby County Speedway | 1917 | Saturday | IMCA Late Models | Zach Zeitner ('24) | 
| Southern Iowa Speedway | 1931 | Saturday | Dropped LMs after '13 | Todd Cooney ('13) | 
| Sports Park Raceway | 1998 | Sunday | Dropped LMs after '17 | Charlie McKenna ('17) | 
| Stuart Speedway | 1962 | Sunday | Dropped LMs after '15 | Todd Cooney ('15) | 
| West Liberty Raceway | 1930s | Saturday | Special events | Chad Holladay ('17) | 
| Illinois | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Belle-Clair Speedway | 1946 | Sunday | Scheduled to reopen '25 | Rusty Griffaw ('19) | 
| Brownstown Bullring | 1941 | Friday | DIRTcar Supers | Daryn Klein ('24) | 
| Charleston Speedway | 1964 | Saturday | DIRTcar Crates | Chase Osterhoff ('24) | 
| Clay County Speedway | 1999 | Saturday | Closed after '19 | Josh Jackson ('15) | 
| East Moline Speedway | 1950 | Sunday | IMCA Late Models | Travis Denning ('24) | 
| Fairbury Speedway | 1926 | Saturday | DIRTcar Supers | McKay Wenger (’24) | 
| Farmer City Raceway | 1941 | Friday | DIRTcar Supers, Crates | Donny Walden ('24) | 
| Freeport Raceway Park | 1937 | Saturday | Closed in '11 | Toby Kuntzleman ('10) | 
| Highland Speedway | 1954 | Saturday | DIRTcar Supers | Jordan Suhre ('24) | 
| Jacksonville Speedway | 1965 | Friday | Dropped LMs after '19 | Brandon Eskew ('19) | 
| Kankakee County Speedway | 1940 | Friday | DIRTcar Crates | Austin McCarty ('24) | 
| Kickapoo Speedway | 2016 | Saturday | Closed after '18 | Mike Staggs ('18) | 
| La Salle Speedway | 1986 | Saturday | Scheduled to reopen '25 | Rich Bell ('15) | 
| Lincoln Speedway | 1940 | Friday | DIRTcar Crates | Braden Johnson (’24) | 
| Macomb Raceway | 1968 | Saturday | Closed after '09 | Terry Pratt ('08) | 
| Macon Speedway | 1946 | Saturday | DIRTcar Crates | Braden Johnson ('24) | 
| Mount Vernon Raceway | 1988 | Saturday | Closed in '09 | Mark Oller ('08) | 
| Peoria Speedway | 1952 | Saturday | DIRTcar Supers | Curtis Radke ('24) | 
| Quincy Raceway | 1975 | Sunday | DIRTcar Crates | Jason Perry ('24) | 
| Red Hill Raceway | 1996 | Friday | Special events | |
| Shepp's Speedway | 2009 | Friday | Closed in '12 | Matt Taylor ('11) | 
| Spoon River Speedway | 1984 | Friday | DIRTcar Supers, Crates | Tucker Finch (’24) | 
| Sycamore Speedway | 1963 | Saturday | Unsanctioned Limiteds | Titus Sneed ('24) | 
| Tri-City Speedway | 1961 | Friday | DIRTcar Supers | Billy Laycock (’21) | 
| Indiana | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Adrenaline Motorsports Raceway | 1967 | Saturday | Scheduled to reopen '25 | Mike Staggs ('18) | 
| Brownstown Speedway | 1952 | Saturday | Unsanctioned Supers, Crates | Devin Gilpin ('24) | 
| Circle City Raceway | 2020 | Friday | Unsanctioned Crates | Steve Peeden ('24) | 
| Movieland Speedpark | 1971 | Friday | Closed after '18 | ‑‑ | 
| Rock Crest Raceway | 1963 | Friday | Closed in ‘22 | Joey Kramer (’19) | 
| Shadyhill Speedway | 1983 | Saturday | Unsanctioned Limiteds | Jace Owens ('24) | 
| Whitewater Valley Speedway | 1970 | Friday | Closed after '14 | Steve Barnett ('14) | 
| Kansas | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| 81 Speedway | 1953 | Friday | Special events | Adam Popp (’20) | 
| Caney Valley Speedway | 1971 | Saturday | Special events | Dusty Leonard ('23) | 
| Dodge City Raceway Park | 1966 | Saturday | Unsanctioned Limiteds | ‑‑ | 
| Lakeside Speedway | 1989 | Friday | Dropped LMs after '22 | Darren Kling ('22) | 
| Salina Speedway | 1970 | Friday | Dropped LMs after '18 | Dusty Leonard ('18) | 
| Kentucky | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| 127 Speedway | 2025 | Saturday | Scheduled to open '25 | ‑‑ | 
| 191 Speedway | 2009 | Friday and Saturday | Unsanctioned Supers | Steve Stollings ('16) | 
| 201 Speedway | 1983 | Saturday | All-Star Crates | Terry Hicks ('18) | 
| Bluegrass Speedway | 1995 | Saturday | Closed after '11 | Tim Tungate ('10) | 
| Cedar Ridge Speedway | 1989 | Saturday | Special events | Robbie Sanders ('08) | 
| Clinton County Speedway | 2001 | Friday | Closed in '11 | Fred Flatt ('08) | 
| Fairview Motorsports | Unknown | Friday | Closed in '09 | Donald Suiters ('08) | 
| Fleming County Raceway | 1988 | Saturday | Closed after '10 | John Whitney ('10) | 
| Florence Speedway | 1955 | Saturday | Unsanctioned Crates | Ethan Toedter ('24) | 
| Hidden Hollow Speedway | 2010 | Friday | Scheduled to open '25 | Mark Sturgill ('13) | 
| Kentucky Lake Motor Speedway | 1997 | Saturday | Closed in '17 | Tim Brown ('15) | 
| Lake Cumberland Speedway | 1983 | Saturday | All-Stars Crates | Roman Wesley ('24) | 
| M&K Motorsports Complex | 1969 | Saturday | Closed in '17 | Justin King ('16) | 
| Montgomery County Motorsports Park | 2008 | Saturday | Closed after '10 | Donald Barrett ('09) | 
| Mountain Motor Speedway | 1969 | Friday | Closed in '25 | Brandon Fouts ('24) | 
| Mudlick Valley Raceway | 1993 | Saturday | Unsanctioned Supers | Nicky Pennington ('24) | 
| Paducah International Raceway | 1972 | Friday | CRUSA 602s | Dustin Rollins ('24) | 
| Ponderosa Speedway | 1972 | Friday | All-Star Crates | Jeff Watson ('23) | 
| Richmond Raceway | 1966 | Saturday | Unsanctioned 604 Crates | Jason Barrett ('24) | 
| Rockcastle Speedway | 1981 | Saturday | Unsanctioned 604 Crates | Jeff Watson (’24) | 
| Western Kentucky Speedway | 1995 | Saturday | Dropped Crates after ‘22 | Levi Ashby ('22) | 
| Willard Speedway | 1997 | Saturday | Unsanctioned Supers, All-Stars Crates | – | 
| Windy Hollow Raceway Park | 1970 | Sunday | Unsanctioned 602 Crates | Zach Dennis ('24) | 
| Louisiana | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Baton Rouge Raceway | 1974 | Friday | Crate Racin’ USA 604s | Darren Dean (’24) | 
| Boothill Speedway | 1973 | Saturday | Special events | Jamie Burford (’21) | 
| LA 36 Raceway | Unknown | Saturday | Closed after '17 | Scott Ladner ('17) | 
| Leesville 171 Speedway | Unknown | Saturday | Closed after '16 | ‑‑ | 
| Revolution Park | 2008 | Saturday | Crate Racin' USA 604s | ‑‑ | 
| Sabine Speedway | Unknown | Friday | Special events | Jerry Basco ('23) | 
| Super Bee Speedway | 1988 | Saturday | Crate Racin' USA 604s | Darin Patrick (’24) | 
| Thunder Valley Speedway | 1999 | Saturday | Closed in '23 | Rob Litton (’22) | 
| Manitoba | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Dead Horse Creek Speedway | Saturday | WISSOTA Late Models | Scott Greer ('24) | |
| Victory Lane Speedway | 1973 | Thursday | Unsanctioned Limiteds | Scott Greer ('24) | 
| Maryland | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Greater Cumberland Raceway | 1924 | Sunday | Closed after '21 | D.J. Troutman ('18) | 
| Hagerstown Speedway | 1948 | Saturday | Unsanctioned Limiteds, Fastrak Crates | Shawn Shoemaker ('24) | 
| Potomac Speedway | 1974 | Friday | Unsanctioned Limiteds, Crates | Kyle Lear ('24) | 
| Michigan | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Butler Motor Speedway | 1952 | Friday | Dropped LMs in '09 | Terry Sroufe ('08) | 
| Cherry Raceway | 1979 | Friday | Closed after '15 | Greg Gokey ('15) | 
| Crystal Motor Speedway | 1948 | Saturday | Unsanctioned Supers | Garrett Wiles (’24) | 
| Hartford Speedway | 1951 | Friday | Dropped LMs after '15 | J.R. Hotovy ('15) | 
| I-96 Speedway | 1971 | Friday | DIRTcar Supers | Bill Bray ('24) | 
| Merritt Speedway | 1968 | Saturday | NASCAR Supers | Greg Gokey (’24) | 
| Mid-Michigan Raceway Park | 1996 | Friday | DIRTcar Supers | Steven Hilliker ('24) | 
| Mount Pleasant Speedway | 1955 | Friday | Dropped LMs after '17 | Eric Spangler ('17) | 
| Silver Bullet Speedway | 1950 | Saturday | Unsanctioned Crates | Scott Moenaert ('24) | 
| Thunderbird Raceway | 1958 | Saturday | Unsanctioned Supers, Crates | Rich Neiser ('24) | 
| Tri-City Motor Speedway | 1947 | Friday | Unsanctioned Supers | Greg Gokey (’24) | 
| Winston Speedway | 1980 | Saturday | Closed in '23 | Rich Neiser (’23) | 
| Minnesota | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Buffalo River Speedway | 1955 | Sunday | WISSOTA Late Model | ‑‑ | 
| Deer Creek Speedway | 1996 | Saturday | Special events | Mike Prochnow ('13) | 
| Fiesta City Speedway | 1982 | Friday | WISSOTA Late Models | Matt Gilbertson ('24) | 
| Grand Rapids Speedway | 1948 | Thursday | WISSOTA Late Models | Jeff Provinzino ('24) | 
| Granite City Motor Park | 1969 | Sunday | WISSOTA Late Models | Ryan Mikkelson (’24) | 
| Hibbing Raceway | 1915 | Saturday | WISSOTA Late Models | Johnny Broking (’24) | 
| I-94 EMR Speedway | 1993 | Friday | WISSOTA Late Models, Unsanctioned Limiteds | Cole Schill ('24) | 
| Madison Speedway | 1941 | Saturday | Unsanctioned Limiteds | Adam Prieve (’24) | 
| Ogilvie Raceway | 2008 | Saturday | WISSOTA Late Models | Shane Sabraski ('24) | 
| Proctor KME Speedway | 1948 | Sunday | WISSOTA Late Models | Danny Vang ('24) | 
| Viking Speedway | 1964 | Saturday | Special events | Don Shaw ('21) | 
| Missouri | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Adrian Speedway | 1984 | Saturday | Closed during '09 | Brian Pipes ('08) | 
| Benton Speedway | 1993 | Saturday | Special events | ‑‑ | 
| Bethany Fairgrounds Speedway | 1931 | Saturday | Closed after '24 | Shayne Bailey ('24) | 
| Bolivar Speedway | 1950s | Friday | Closed in '24 | – | 
| Callaway Raceway | 2000 | Friday | POWRi Limiteds | Alan Westling ('24) | 
| Central Missouri Speedway | 1984 | Saturday | POWRi Limiteds | Tucker Cox ('24) | 
| Electric City Speedway | 2003 | Friday | Dropped LMs after '10 | Donnie Timmerman ('10) | 
| Farmington Empire Speedway | 1970 | Saturday | Unsanctioned Limiteds | ‑‑ | 
| Federated Raceway at I-55 | 1974 | Saturday | DIRTcar Supers | Joshua Hawkins ('23) | 
| Fredricktown Raceway | 1953 | Friday | Dropped LMs in '09 | ‑‑ | 
| I-35 Speedway | Saturday | Unsanctioned Limiteds | Michael King ('24) | |
| I-44 Speedway | 1983 | Saturday | Repaved with asphalt for '09 | Brad Looney ('08) | 
| L.A. Raceway | 2003 | Friday | Dropped LMs after '09 | Bryon Allison ('08) | 
| Lake Ozark Speedway | 1980 | Saturday | Special events | Todd McCoin (’23) | 
| Legit Speedway Park | 1989 | Saturday | Closed after '23 | Sawyer Crigler ('23) | 
| Lucas Oil Speedway | 2000 | Saturday | Unsanctioned Limiteds | Justin Wells ('24) | 
| Malden Speedway | 1996 | Friday | Closed after '12 | Rob Moore ('12) | 
| Moberly Motorsports Park | 1989 | Tuesday | POWRi Limiteds | Matt Becker (’24) | 
| Monett Motor Speedway | 1969 | Friday | Special events | Noah Ames (’23) | 
| Montgomery Motorsports Park | 2001 | Saturday | Closed in '14 | Jim Moon ('12) | 
| Nevada Speedway | 1965 | Friday | Special events | Matt Johnson (’23) | 
| Poplar Bluff Speedway | 2004 | Friday | Unsanctioned Limiteds | Daniel Matthews ('23) | 
| Scotland County Speedway | 1950 | Saturday | Dropped LMs after '11 | ‑‑ | 
| Springfield Raceway | 1999 | Saturday | Special events | Jeremy Manes ('09) | 
| State Fair Speedway | 1949 | Friday | Closed after '10 | David Turner ('10) | 
| Valley Speedway | 2004 | Friday | Dropped ULMA after '12 | Mike Ryun ('08) | 
| Mississippi | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Central Mississippi Speedway | 1996 | Saturday | Closed after '09 | Tombo Callahan ('09) | 
| Columbus Speedway | 1971 | Friday | Closed during '24 | Jarrett Jones (’23) | 
| Corinth Motor Speedway | 1993 | Saturday | Closed after '24 | Damon Becht (’24) | 
| Goodbuddy Speedway | 2003 | Saturday | Closed in '09 | ‑‑ | 
| Greenville Speedway | 1952 | Saturday | Crate Racin’ USA 604s | Christopher Showah ('24) | 
| Hattiesburg Speedway | 1979 | Friday | Crate Racin’ USA 604 | Shannon Lee ('24) | 
| Jackson Motor Speedway | 1991 | Saturday | Crate Racin’ USA 604s | David Williamson ('24) | 
| Magnolia Motor Speedway | 2002 | Saturday | Crate Racin’ USA 604s and 602s | Josh Parkerson ('24) | 
| Outlaw Speedway | 2020 | Saturday | Closed after '23 | Shannon Lee ('22) | 
| Pike County Speedway | 1992 | Saturday | Special events | Shannon Lee ('22) | 
| Pine Ridge Speedway | 1992 | Saturday | Crate Racin' USA 604s and 602s | Robert Moore ('24) | 
| Smithtown Speedway | 2009 | Friday | Closed after '09 | ‑‑ | 
| South Mississippi Speedway | 1992 | Saturday | Closed in '10 | Shannon Lee ('09) | 
| Whynot Motorsports Park | 1959 | Saturday | Crate Racin’ USA 604s and 602s | David Williamson ('24) | 
| Montana | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Big Sky Speedway | 2003 | Saturday | WISSOTA Late Models | Ty Hample ('24) | 
| Electric City Speedway | 1953 | Saturday | WISSOTA Late Models | Jeremy Castro (’24) | 
| Gallatin Speedway | 1998 | Saturday | WISSOTA Late Models | Ty Hample (’24) | 
| North Carolina | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| 311 Motor Speedway | 1965 | Saturday | Closed after '21 | Gary Mabe (’21) | 
| Antioch Speedway | 1962 | Saturday | Closed after '17 | Matthew Nance ('16) | 
| Boone Fairgrounds Raceway | 1988 | Saturday | Unsanctioned Limiteds | Keith Hart (’24) | 
| Carolina Speedway | 1961 | Friday | Unsanctioned Limiteds | Mark Greene ('23) | 
| Cleveland County Speedway | 1991 | Friday | Closed after '13 | Furman Parton ('13) | 
| County Line Raceway | 1988 | Saturday | Unsanctioned Limiteds | Matthew Bissette ('24) | 
| Dixieland Speedway | 1983 | Friday | Unsanctioned Limiteds | Josh Pierce ('24) | 
| Dublin Motor Speedway | 1979 | Saturday | Closed after '17 | Randy Guyton ('17) | 
| East Lincoln Motor Speedway | 1991 | Saturday | Unsanctioned Limiteds | Chris Smith (’22) | 
| Fayetteville Motor Speedway | 1968 | Saturday | 602 Crates | Jason Dickerson ('24) | 
| Halifax County Motor Speedway | 2005 | Friday | Closed after '24 | Michael Rouse ('24) | 
| Hammer Down Speedway | 1990 | Friday | Closed after '09 | Brett Dysart ('09) | 
| Harris Speedway | 1964 | Saturday | Special events | Dustin Taylor ('23) | 
| Tri-County Racetrack | 1962 | Saturday | Unsanctioned Limiteds, Crates | Jason Deal (’22) | 
| Ultimate Motorsports Park | 1984 | Saturday | Closed in '25 | Steve Blackburn (’21) | 
| North Dakota | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Devils Lake Speedway | 2000 | Saturday | WISSOTA Late Models | Dustin Strand ('24) | 
| Red River Valley Speedway | 1967 | Friday | Dropped LMs after '12 | Matt Aukland ('12) | 
| River Cities Speedway | 1915 | Friday | WISSOTA Late Models | Dustin Strand ('24) | 
| Sheyenne Speedway | 1973 | Thursday | Unsanctioned Limiteds | ‑‑ | 
| Nebraska | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Boone County Raceway | 1949 | Friday | IMCA Late Models | Cory Dumpert ('24) | 
| Dawson County Raceway | Sunday | Dropped LMs after '18 | Josh Leonard ('18) | |
| I-80 Speedway | 1994 | Friday | Closed after '22 | Jake Neal (’21) | 
| Junction Motor Speedway | 2003 | Saturday | Closed after '24 | Alex Humphrey (’24) | 
| Mid-Nebraska Speedway | 1972 | Saturday | Closed after '13 | Josh Leonard ('13) | 
| Off Road Speedway | 2015 | Saturday | IMCA Late Models | Cory Dumpert ('24) | 
| Riviera Raceway | 1965 | Saturday | Closed in '14 | Robert Osborne ('14) | 
| U.S. 30 Speedway | Thursday | IMCA Late Models | Anthony Roth (’24) | |
| New Hampshire | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Legion Speedway | 1971 | Friday | Dropped LMs after '22 | Matt Lashua ('22) | 
| New Jersey | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| New Egypt Speedway | 1954 | Friday | Dropped Crates in '14 | Skip Syester ('13) | 
| New Mexico | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Aztec Speedway | 1959 | Saturday | Dropped LMs after '15 | Unsanctioned Limiteds | 
| Hollywood Hills Speedway | 2002 | Saturday | Closed in '09 | Butch Reid ('08) | 
| Roadrunner Speedway | 1977 | Saturday | Closed after '15 | Jim Boutelle ('15) | 
| Sandia Speedway | 2000 | Saturday | Dropped LMs after '21 | Rob Moseley (’21) | 
| Southern New Mexico Speedway | 1967 | Saturday | Closed after '18 | Jon Ortega ('18) | 
| Tularosa Speedway | 1990 | Saturday | Closed after '14 | Walton Kyle Jr. ('13) | 
| Vado Speedway Park | 2019 | Saturday | Unsanctioned Limiteds | Shane McNutt (’24) | 
| New York | ||||
| Track | Opened | Race night | Late Model type | Reigning champ | 
| Brewerton Speedway | 1948 | Friday | Occasional Crates | ‑‑ | 
| Can-Am Motorsports Park | 1974 | Saturday | Dropped LMs after '15 | Charlie Sandercock ('15) | 
| Canadaigua Motorsports Park | 1953 | Saturday | Dropped Crates after '16 | Chad Homan ('16) | 
| Cayuga County Fair Speedway | 1955 | Sunday | Closed in '11 | ‑‑ | 
| Freedom Motorsports Park | 1983 | Friday | Unsanctioned Crates | Paul Grigsby (’23) | 
| Fulton Speedway | 1961 | Saturday | Dropped Crates after ‘21 | Chad Homan ('21) | 
| Genesee Speedway | 1983 | Saturday | RUSH Crates | Dave DuBois ('24) | 
| Glen Ridge Motorsports Park | 2004 | Sunday | RUSH Crates | – | 
| Little Valley Speedway | 1932 | Saturday | Closed after '17 | Max Blair ('16) | 
